e-mail: info@aristarchus.eu


Tower Cranes

Click on the model to see detailed characteristics

Inquire about this model MODEL TYPE OF  CRANE MAXIMUM  CAPACITY MAXIMUM  HEIGHT JIB  LENGTH CAPACITY  AT  JIB  END  
(kg) (m) (m) (kg) Photo
10.35  cty CITY  CRANE 2.000 34,80 - 42,00 35 1.000  
               
13.40  TLX TOPLESS  CRANE 4.000 42,00 - 58,40 40 1.300  
13.45  TLX TOPLESS  CRANE 4.000 42,00 - 58,40 45 1.300  
13.50  TLX TOPLESS  CRANE 6.000 42,00 - 58,40 50 1.300  
13.55  TLX TOPLESS  CRANE 6.000 30,00 - 58,40 55 1.300  
               
13.58 tck  P6 HYDRAULICALLY  RAISED 6.000 58,40 - 67,20 58 1.300  
13.58 tck  P10 HYDRAULICALLY  RAISED 10.000 58,40 - 67,20 58 1.300  
17.60 tck  P6 HYDRAULICALLY  RAISED 6.000 58,40 - 67,20 60 1.700  
17.60 tck  P8 HYDRAULICALLY  RAISED 8.000 58,40 - 67,20 60 1.700  
17.60 tck  P10 HYDRAULICALLY  RAISED 10.000 58,40 - 67,20 60 1.700  
25.60 tck  P10 HYDRAULICALLY  RAISED 10.000 58,40 - 67,20 60 2.500  
25.60 tck  P12 HYDRAULICALLY  RAISED 12.000 58,40 - 67,20 60 2.500  
               
36.60 tck   HYDRAULICALLY  RAISED 16.000 51,60 - 69,00 60 3.600  
25.70 tck   HYDRAULICALLY  RAISED 12.000 51,60 - 69,00 70 2.500  
60.70 tck   HYDRAULICALLY  RAISED 16.000 69,00 70 6.000  
70.70 tck   HYDRAULICALLY  RAISED 20.000 48,00 - 69,00 70 7.000  
20.80 tck   HYDRAULICALLY  RAISED 12.000 51,60 - 69,00 80 2.000  
SPECIAL MODEL   PLEASE SPECIFY  

chinese version Greek Pages English Pages